- attributed inconclusively to Prime Minister Winston Churchill
During the Korean War, 121 members of Kagnew Battalion were Killed in Action (KIA). Their names are listed below. The name of five additioanl soldiers who died from medical conditions or unknown causes are also included at the bottom.
Rank | Name | Rank | Name | |||
1 | Capt. | Abebe Tegene | 62 | Pvt. | Debebe Abegaz | |
2 | 1st Lt. | Telaye Wendemaghegnehu |
63 | Pvt. | Debele Jimma | |
3 | 2d Lt. | Bezabeh Ayele | 64 | Pvt. | Degefe Achamyeleh | |
4 | 2d Lt. | Dejene Teklewold | 65 | Pvt. | Demese Gebrehiwot | |
5 | 2d Lt. | Moges Alyou | 66 | Pvt. | Demesse Birru | |
6 | Sgt. Maj. | Assefa Tache | 67 | Pvt. | Desta Hagos | |
7 | Sgt. | Abebe Gebre | 68 | Pvt. | Dubale Tezera | |
8 | Sgt. | Abraham Belay | 69 | Pvt. | Edosa Dama | |
9 | Sgt. | Agonafir Worku | 70 | Pvt. | Eshete Woldemariam | |
10 | Sgt. | Eshete Amenu | 71 | Pvt. | Fekensa Geletu | |
11 | Sgt. | Eshete Andarge | 72 | Pvt. | Gbreegizabher Fita | |
12 | Sgt. | Eshetu Wase | 73 | Pvt. | Gebreselassie Teklemariam |
|
13 | Sgt. | Mekonnen Bisrat | 74 | Pvt. | Gebretsadik Woldehawariat |
|
14 | Sgt. | Mulugeta Yimer | 75 | Pvt. | Gebreyohanis Shelise | |
15 | Sgt. | Sena Hailemariam | 76 | Pvt. | Geleta Demessie | |
16 | Sgt. | Shiferaw Yilma | 77 | Pvt. | Geremew Muelta | |
17 | Sgt. | Teshome Woldemikael | 78 | Pvt. | Gezate Mengestu | |
18 | Cpl. | Assefa Tesfaye | 79 | Pvt. | Girma Shibeshi | |
19 | Cpl. | Bekele Woldeamanuel | 80 | Pvt. | Haile Garedew | |
20 | Cpl. | Feleke Lemma | 81 | Pvt. | Jirru Tulu | |
21 | Cpl. | Gummu Gudeta | 82 | Pvt. | Kasahun Dadi | |
22 | Cpl. | Habtemariam Woldetsadik |
83 | Pvt. | Kassa Endeshaw | |
23 | Cpl. | Hailu Abera | 84 | Pvt. | Kebede Azene | |
24 | Cpl. | Mamo Tesema | 85 | Pvt. | Kebede Metaferia | |
25 | Cpl. | Seyoum Ayele | 86 | Pvt. | Kebede Negewo | |
26 | Cpl. | Wubete Trife | 87 | Pvt. | Legesse Adafre | |
27 | LCpl. | Belay Shibeshi | 88 | Pvt. | Lemma Geletu | |
28 | LCpl. | Leta Begte | 89 | Pvt. | Lemma Maru | |
29 | LCpl. | Mamo Ayele | 90 | Pvt. | Mamo Buta | |
30 | LCpl. | Tadese Gebregiorgis | 91 | Pvt. | Mamo Hunecho | |
31 | LCpl. | Wolde Tensai | 92 | Pvt. | Mamo Woldemariam | |
32 | Pvt. | Abdi Dadi | 93 | Pvt. | Mamo Zewede | |
33 | Pvt. | Abebe Ashenafi | 94 | Pvt. | Melese Beryehun | |
34 | Pvt. | Abebe Mekonnen | 95 | Pvt. | Molla Takele | |
35 | Pvt. | Adal Wondemagegnehu | 96 | Pvt. | Mulatu Woldetsadik | |
36 | Pvt. | Alamerew Bogale | 97 | Pvt. | Muleta Berake | |
37 | Pvt. | Alem Belay | 98 | Pvt. | Mulugeta Habtemariam | |
38 | Pvt. | Alemu Bedane | 99 | Pvt. | Negash Asfaw | |
39 | Pvt. | Alemu Melaku | 100 | Pvt. | Regassa Bikila | |
40 | Pvt. | Andualem Alemu | 101 | Pvt. | Sahle Teklemariam | |
41 | Pvt. | Asfaw Meshesha | 102 | Pvt. | Seboka Geletu | |
42 | Pvt. | Assefa Heyi | 103 | Pvt. | Shenkute Sheferaw | |
43 | Pvt. | Assefa Kassa | 104 | Pvt. | Shiferaw Sahle | |
44 | Pvt. | Assefa Wase | 105 | Pvt. | Tamrat Kassa | |
45 | Pvt. | Atnaw Wokeneh | 106 | Pvt. | Teferra Begashaw | |
46 | Pvt. | Ayalew Legese | 107 | Pvt. | Tekele Abetew | |
47 | Pvt. | Ayele Belachew | 108 | Pvt. | Tekelu Wondu | |
48 | Pvt. | Ayele Tesema | 109 | Pvt. | Teklemariam Feyessa | |
49 | Pvt. | Ayele Zeleke | 110 | Pvt. | Temeteme Haile | |
50 | Pvt. | Bedane Negewo | 111 | Pvt. | Terefe Mengesha | |
51 | Pvt. | Bekele Alemayehu | 112 | Pvt. | Teshome Muleta | |
52 | Pvt. | Bekele Belayneh | 113 | Pvt. | Teshome Ture | |
53 | Pvt. | Bekele Bira | 114 | Pvt. | Tilahun Mondase | |
54 | Pvt. | Bekele Kassa | 115 | Pvt. | Woldegiorgis Feyessa | |
55 | Pvt. | Bekele Melka | 116 | Pvt. | Woldekirkos Gebreab | |
56 | Pvt. | Biru Tulu | 117 | Pvt. | Woldetsadik Tessema | |
57 | Pvt. | Birhane Mala | 118 | Pvt. | Wondu Desta | |
58 | Pvt. | Birhanu Chekol | 119 | Pvt. | Woreku Arareso | |
59 | Pvt. | Birhanu Mengesha | 120 | Pvt. | Yimer Tessema | |
60 | Pvt. | Chanyalew Admasu | 121 | Pvt. | Zerfu Engeda | |
61 | Pvt. | Demesa Tulu | ||||
122 | Pvt. | Zenabu Gebrehywot* | ||||
123 | Damasia Tousua** | |||||
124 | Sgt. Maj. | Desta Deyas*** | ||||
125 | Sgt. | Belehu Yigeletu*** | ||||
126 | Pvt. | Asefa Degefa*** | ||||
*Non-battle death. | ||||||
**Unknown cause of death. | ||||||
*** Unknown cause of death. Member of Fourth Kagnew. |
No comments:
Post a Comment